Rare Performance
James Harden's 14-assist game was a top-1% assist night in the NBA in 2025-26
Oct 31, 2025 — better than 99.7% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 26 | 41 | 27 | 32 | 126 | |
| 28 | 31 | 25 | 40 | 124 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. LeonardKawhi Leonard | 36:14 | 34 | 5 | 5 | 6 | 0 | 2 | 11–16 | 5–8 | 7–7 | +6 |
J. HardenJames Harden | 39:03 | 24 | 5 | 14 | 2 | 0 | 4 | 8–19 | 4–13 | 4–5 | +3 |
D. Jones Jr.Derrick Jones Jr. | 28:42 | 16 | 3 | 1 | 0 | 2 | 0 | 7–10 | 2–5 | 0–0 | +9 |
I. ZubacIvica Zubac | 33:36 | 14 | 11 | 1 | 0 | 3 | 0 | 5–7 | 0–0 | 4–4 | +2 |
J. CollinsJohn Collins | 18:50 | 14 | 3 | 1 | 0 | 0 | 1 | 6–10 | 1–3 | 1–1 | −4 |
B. BealBradley Beal | 21:11 | 9 | 1 | 2 | 0 | 0 | 1 | 3–8 | 1–2 | 2–2 | +5 |
K. DunnKris Dunn | 22:44 | 6 | 0 | 0 | 3 | 0 | 1 | 3–6 | 0–1 | 0–0 | −2 |
N. BatumNicolas Batum | 16:24 | 3 | 5 | 0 | 0 | 0 | 2 | 1–4 | 1–2 | 0–0 | −8 |
C. PaulChris Paul | 8:57 | 3 | 1 | 4 | 0 | 0 | 0 | 1–4 | 1–2 | 0–0 | −1 |
B. LopezBrook Lopez | 14:17 | 3 | 3 | 0 | 1 | 1 | 1 | 1–5 | 0–3 | 1–2 | 0 |
| Team | 126 | 37 | 28 | 12 | 46–89 | 15–39 | 19–21 |
Oct 31, 2025 — better than 99.7% of 28,698 player games