Rare Performance
James Harden's 10-three game was a top-1% three-point night in the NBA in 2025-26
Nov 22, 2025 — better than 99.9% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 38 | 24 | 34 | 35 | 131 | |
| 30 | 27 | 25 | 34 | 116 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. HardenJames Harden | 35:13 | 55 | 3 | 7 | 1 | 0 | 2 | 17–26 | 10–16 | 11–14 | +22 |
I. ZubacIvica Zubac | 29:51 | 18 | 9 | 6 | 0 | 1 | 1 | 9–12 | 0–0 | 0–0 | +17 |
K. SandersKobe Sanders | 29:54 | 11 | 1 | 2 | 1 | 0 | 0 | 3–7 | 1–4 | 4–4 | +16 |
B. LopezBrook Lopez | 14:52 | 11 | 1 | 1 | 0 | 1 | 0 | 4–10 | 3–7 | 0–0 | +7 |
J. CollinsJohn Collins | 25:33 | 10 | 7 | 0 | 1 | 0 | 0 | 4–10 | 1–4 | 1–1 | +6 |
N. BatumNicolas Batum | 19:11 | 9 | 3 | 0 | 2 | 0 | 0 | 3–4 | 3–4 | 0–0 | +18 |
C. ChristieCam Christie | 20:36 | 8 | 9 | 0 | 1 | 0 | 3 | 2–8 | 0–4 | 4–4 | +7 |
K. DunnKris Dunn | 27:24 | 6 | 2 | 6 | 1 | 0 | 0 | 3–5 | 0–0 | 0–0 | +8 |
C. PaulChris Paul | 23:05 | 3 | 4 | 8 | 0 | 0 | 1 | 1–5 | 1–3 | 0–1 | +1 |
J. TelfortJahmyl Telfort | 3:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | −9 |
K. BrownKobe Brown | 7:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | −9 |
Y. Konan NiederhauserYanic Konan Niederhauser | 3:16 | 0 | 2 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | −9 |
| Team | 131 | 41 | 30 | 8 | 46–90 | 19–43 | 20–24 |
Nov 22, 2025 — better than 99.9% of 28,698 player games
Nov 22, 2025 — better than 99.9% of 28,698 player games