Rare Performance
Kawhi Leonard's 7-three game was a top-1% three-point night in the NBA in 2025-26
Jan 14, 2026 — better than 99.3% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 37 | 33 | 26 | 23 | 119 | |
| 22 | 29 | 38 | 16 | 105 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. LeonardKawhi Leonard | 30:10 | 33 | 3 | 4 | 4 | 0 | 1 | 9–22 | 7–11 | 8–8 | +7 |
J. HardenJames Harden | 36:35 | 22 | 5 | 8 | 0 | 0 | 2 | 5–17 | 2–9 | 10–10 | +1 |
Y. Konan NiederhauserYanic Konan Niederhauser | 22:52 | 16 | 5 | 2 | 0 | 2 | 2 | 7–7 | 0–0 | 2–2 | +14 |
J. MillerJordan Miller | 33:45 | 11 | 10 | 5 | 2 | 0 | 1 | 5–10 | 0–1 | 1–1 | +21 |
B. LopezBrook Lopez | 20:58 | 11 | 4 | 1 | 0 | 1 | 0 | 4–10 | 1–6 | 2–2 | −5 |
K. SandersKobe Sanders | 25:37 | 11 | 1 | 0 | 0 | 0 | 0 | 4–8 | 1–3 | 2–2 | −3 |
N. BatumNicolas Batum | 26:16 | 9 | 8 | 0 | 0 | 2 | 1 | 3–7 | 3–7 | 0–0 | +26 |
K. DunnKris Dunn | 23:14 | 4 | 2 | 3 | 3 | 0 | 0 | 1–1 | 0–0 | 2–2 | −8 |
C. ChristieCam Christie | 20:33 | 2 | 2 | 2 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | +17 |
| Team | 119 | 40 | 25 | 8 | 39–83 | 14–37 | 27–27 |
Jan 14, 2026 — better than 99.3% of 28,698 player games