Rare Performance
Ivica Zubac's 20-rebound game was a top-1% rebounding night in the NBA in 2025-26
Feb 1, 2026 — better than 99.9% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 24 | 25 | 36 | 32 | 117 | |
| 20 | 23 | 28 | 22 | 93 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. LeonardKawhi Leonard | 29:57 | 25 | 8 | 5 | 0 | 0 | 2 | 9–20 | 1–5 | 6–10 | +6 |
J. MillerJordan Miller | 23:55 | 20 | 5 | 2 | 0 | 0 | 3 | 7–12 | 3–4 | 3–4 | +18 |
J. CollinsJohn Collins | 28:15 | 16 | 9 | 2 | 0 | 0 | 0 | 6–10 | 1–3 | 3–4 | 0 |
I. ZubacIvica Zubac | 33:19 | 14 | 20 | 1 | 0 | 1 | 1 | 5–5 | 0–0 | 4–9 | +9 |
K. SandersKobe Sanders | 31:13 | 12 | 2 | 4 | 0 | 0 | 2 | 5–9 | 2–4 | 0–0 | +16 |
K. DunnKris Dunn | 30:15 | 8 | 5 | 3 | 1 | 0 | 5 | 2–8 | 0–2 | 4–5 | −3 |
B. LopezBrook Lopez | 20:46 | 8 | 1 | 3 | 0 | 1 | 0 | 3–7 | 1–2 | 1–1 | +19 |
C. ChristieCam Christie | 14:12 | 6 | 3 | 1 | 0 | 0 | 1 | 3–6 | 0–0 | 0–0 | +25 |
N. BatumNicolas Batum | 22:14 | 3 | 8 | 2 | 0 | 0 | 2 | 1–4 | 1–4 | 0–0 | +16 |
Y. Konan NiederhauserYanic Konan Niederhauser | 2:57 | 3 | 1 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 1–1 | +7 |
K. BrownKobe Brown | 2:57 | 2 | 1 | 2 | 1 | 0 | 1 | 1–1 | 0–0 | 0–0 | +7 |
| Team | 117 | 63 | 25 | 17 | 43–83 | 9–24 | 22–34 |
Feb 1, 2026 — better than 99.9% of 28,698 player games