Rare Performance
Bennedict Mathurin's 38-point game was a top-1% scoring night in the NBA in 2025-26
Feb 19, 2026 — better than 99.2% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 20 | 33 | 37 | 115 | |
| 24 | 28 | 25 | 37 | 114 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
B. MathurinBennedict Mathurin | 33:49 | 38 | 5 | 4 | 3 | 0 | 3 | 12–22 | 2–6 | 12–13 | +4 |
K. LeonardKawhi Leonard | 32:52 | 23 | 4 | 3 | 0 | 0 | 2 | 8–18 | 1–7 | 6–8 | −9 |
D. Jones Jr.Derrick Jones Jr. | 33:33 | 22 | 3 | 1 | 0 | 0 | 1 | 7–15 | 2–7 | 6–7 | −2 |
J. CollinsJohn Collins | 31:39 | 11 | 12 | 4 | 1 | 3 | 2 | 5–10 | 1–4 | 0–0 | −1 |
B. LopezBrook Lopez | 30:48 | 8 | 6 | 2 | 1 | 1 | 1 | 4–10 | 0–4 | 0–0 | −3 |
N. BatumNicolas Batum | 17:37 | 6 | 2 | 0 | 0 | 0 | 0 | 2–3 | 2–3 | 0–0 | +2 |
Y. Konan NiederhauserYanic Konan Niederhauser | 13:14 | 4 | 4 | 1 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | +7 |
K. DunnKris Dunn | 29:24 | 2 | 8 | 8 | 2 | 0 | 3 | 1–4 | 0–0 | 0–0 | +2 |
J. MillerJordan Miller | 13:13 | 1 | 1 | 4 | 1 | 0 | 0 | 0–2 | 0–2 | 1–2 | +6 |
I. JacksonIsaiah Jackson | 3:50 | 0 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | −1 |
| Team | 115 | 45 | 27 | 12 | 41–87 | 8–33 | 25–30 |
Feb 19, 2026 — better than 99.2% of 28,698 player games