Rare Performance
Darius Garland's 41-point game was a top-1% scoring night in the NBA in 2025-26
Mar 21, 2026 — better than 99.6% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| 32 | 31 | 37 | 22 | 16 | 138 | |
| 42 | 30 | 27 | 23 | 9 | 131 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. GarlandDarius Garland | 38:54 | 41 | 3 | 11 | 1 | 1 | 4 | 15–24 | 8–12 | 3–3 | +9 |
K. LeonardKawhi Leonard | 36:05 | 34 | 3 | 5 | 2 | 1 | 2 | 12–22 | 5–9 | 5–5 | +23 |
D. Jones Jr.Derrick Jones Jr. | 37:21 | 15 | 6 | 5 | 1 | 1 | 1 | 6–9 | 3–5 | 0–0 | +5 |
B. LopezBrook Lopez | 34:30 | 10 | 9 | 2 | 0 | 2 | 2 | 4–8 | 2–6 | 0–2 | +1 |
I. JacksonIsaiah Jackson | 15:21 | 10 | 6 | 2 | 0 | 1 | 1 | 4–4 | 0–0 | 2–2 | +3 |
J. MillerJordan Miller | 21:34 | 10 | 2 | 2 | 0 | 0 | 0 | 3–7 | 0–1 | 4–4 | 0 |
J. CollinsJohn Collins | 29:14 | 8 | 3 | 0 | 1 | 2 | 1 | 3–7 | 1–5 | 1–2 | +5 |
N. BatumNicolas Batum | 20:23 | 6 | 6 | 1 | 1 | 0 | 0 | 2–3 | 2–3 | 0–0 | −5 |
K. DunnKris Dunn | 31:37 | 4 | 2 | 5 | 2 | 2 | 0 | 2–6 | 0–1 | 0–0 | −6 |
| Team | 138 | 40 | 33 | 11 | 51–90 | 21–42 | 15–18 |
Mar 21, 2026 — better than 99.6% of 28,698 player games
Mar 21, 2026 — better than 99.7% of 28,698 player games