Rare Performance
Brook Lopez's 9-three game was a top-1% three-point night in the NBA in 2025-26
Dec 26, 2025 — better than 99.9% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 31 | 29 | 34 | 119 | |
| 35 | 27 | 16 | 25 | 103 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. HardenJames Harden | 38:56 | 34 | 2 | 6 | 0 | 0 | 3 | 10–17 | 3–9 | 11–12 | +12 |
B. LopezBrook Lopez | 33:15 | 31 | 5 | 1 | 0 | 2 | 1 | 9–16 | 9–14 | 4–4 | +4 |
K. LeonardKawhi Leonard | 41:02 | 28 | 8 | 6 | 3 | 1 | 4 | 7–20 | 2–7 | 12–12 | +17 |
J. CollinsJohn Collins | 18:49 | 8 | 3 | 1 | 0 | 0 | 2 | 2–3 | 2–3 | 2–2 | −16 |
K. DunnKris Dunn | 33:26 | 7 | 3 | 4 | 2 | 0 | 1 | 3–5 | 1–2 | 0–0 | +4 |
K. SandersKobe Sanders | 16:02 | 5 | 4 | 1 | 0 | 0 | 0 | 2–2 | 1–1 | 0–0 | +12 |
N. BatumNicolas Batum | 30:06 | 3 | 2 | 1 | 1 | 0 | 0 | 1–3 | 1–2 | 0–0 | +32 |
J. MillerJordan Miller | 13:39 | 3 | 3 | 1 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +12 |
Y. Konan NiederhauserYanic Konan Niederhauser | 12:25 | 0 | 2 | 0 | 0 | 2 | 1 | 0–1 | 0–0 | 0–1 | +4 |
C. ChristieCam Christie | 0:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
B. BogdanovicBogdan Bogdanovic | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | −1 |
| Team | 119 | 32 | 21 | 12 | 35–69 | 20–40 | 29–31 |
Dec 26, 2025 — better than 99.9% of 28,698 player games