Rare Performance
Kawhi Leonard's 55-point game was a top-1% scoring night in the NBA in 2025-26
Dec 28, 2025 — better than 99.9% of 28,698 player games
✓ Verified1 source row


| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 33 | 27 | 32 | 20 | 112 | |
| 20 | 22 | 27 | 30 | 99 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. LeonardKawhi Leonard | 38:37 | 55 | 11 | 2 | 5 | 3 | 3 | 17–26 | 5–10 | 16–17 | +20 |
J. HardenJames Harden | 40:00 | 28 | 4 | 7 | 0 | 0 | 3 | 7–23 | 3–9 | 11–11 | +10 |
N. BatumNicolas Batum | 31:22 | 12 | 4 | 1 | 1 | 0 | 0 | 4–8 | 4–8 | 0–0 | +25 |
B. LopezBrook Lopez | 35:43 | 7 | 7 | 2 | 2 | 1 | 2 | 3–7 | 1–4 | 0–0 | +13 |
K. DunnKris Dunn | 30:26 | 5 | 1 | 3 | 2 | 1 | 0 | 2–4 | 1–2 | 0–0 | +7 |
D. Jones Jr.Derrick Jones Jr. | 18:19 | 3 | 3 | 0 | 0 | 0 | 1 | 1–4 | 0–1 | 1–1 | +2 |
Y. Konan NiederhauserYanic Konan Niederhauser | 12:17 | 2 | 2 | 0 | 1 | 0 | 1 | 1–1 | 0–0 | 0–0 | 0 |
J. MillerJordan Miller | 17:22 | 0 | 3 | 1 | 1 | 1 | 0 | 0–0 | 0–0 | 0–0 | −9 |
K. SandersKobe Sanders | 15:52 | 0 | 0 | 2 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | −3 |
| Team | 112 | 35 | 18 | 10 | 35–75 | 14–34 | 28–29 |
Dec 28, 2025 — better than 99.9% of 28,698 player games